Activities Map
JICA's Activities in Sabah & Sarawak as of 1st November 2008
| 54 | in Total | (Peninsular:30, Sabah & Sarawak:24) |
| 12 | Experts | (Peninsular:8, Sabah & Sarawak:4) |
| 9 | SVs (*) | (Peninsular:5, Sabah & Sarawak:4) |
| 33 | JOCVs (**) | (Peninsular:17, Sabah & Sarawak:16) |
(*) SV: Senior Volunteer/ (**) JOCV: Japan Overseas Cooperation Volunteer
| Place of Assignment | |||
| ADTEC | : Advanced Technology Training Centre | PLPP | : Pusat Latihan Perindustrian Dan Pemulihan |
| AIS | : Agricultural Institute of Serdang | PSPMH | : Perak Society for the Promotion of Mental Health |
| ARC | : Agriculture Research Centre | RMC | : Royal Malaysian Customs |
| CIAST | : Centre for Instructor and Advanced Skill Training | SCMOSTO | : Science & Technology Unit,Chief Ministers Dept. |
| IK MARA | : Institut Kemahiran MARA | SFD-RDC | : Sabah Forestry Department-Rainforest Discovery Centre |
| IRB | : Inland Revenue Board | SMC | : Seri Mengasih Centre (NGO) |
| ISB | : Istana Budaya | SP | : Sabah Parks |
| ITI | : Industrial Training Institute | SP Poring | : Sabah Parks Poring Hot Spring Station |
| JMTI | : Japan Malaysia Technical Institute | SRB | : Sarawak Rivers Board |
| JSKMC | : Johor Skills and Knowledge Management Center | SSGA | : Sabah State Government Agencies |
| KDO | : Keningau District Office | SSPU | : Sarawak State Planning Unit |
| MCC | :Miri City Council | SWDK | :Social Welfare Department of Kedah |
| MHE-CC | : Community College Management Division, Ministry of Higher Education | SWDPa | : Social Welfare Department of Pahang |
| MMEA | : Malaysian Maritime Enforcement Agency, Prime Minister’s Department | SWDPe | : Social Welfare Department of Perak |
| MOSTI | :Ministry of Science, Technology and Innovation | SWDT | : Social Welfare Department of Terengganu |
| MPC | : Malaysia Paralympic Council | SWDSrwk | : Social Welfare Department of Sarawak |
| MSWD | : Malaysia Social Welfare Department | SWSD | : Sabah Welfare Services Department |
| MYSS | : Ministry of Youth and Sports Sabah | SWSD LD | : Sabah Welfare Services Department, Lahad Datu |
| MYTC | : Montfort Youth Training Centre | TATI | : Terengganu Advanced Technical Institute |
| NREBS | : Natural Resources and Environment Board of Sarawak | TED | : Terengganu Education Department |
| NREBS-MRO | Natural Resources and Environment Board of Sarawak – Miri Regional Office | UMS | :Universiti Malaysia Sabah |
| NGO Perak | : Association of the Network for the Needs of Children with Disabilities Perak | ||


