Disbursement

Printable Version

Japan's ODA Disbursements to Malaysia

(Unit : Million USD)

  FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 Total
Technical Cooperation 61.2 52.21 54.45 45.77 45.77 1282.50
Grant Aid 1.14 0.51 0.79 0.57 0.03 80.08
Loan Assistance -38.4 -39.6 -1.09 32.81 210 830.43
Total 23.94 13.11 54.15 79.15 210.7 2192.97

(Source: JICA Annual Report 2005, etc)

Statistics & Data of JICA's Activities in Malaysia

  FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 Total
Technical Cooperation Expenses
(100 million Yen)
37.9 41.65 34.94 27.31 22.91 1034.31
Training Participants
(persons)
556 554 470 500 498 13111
Expert (persons) 86 102 70 64 99 2447
Study Teams Members (persons) 243 223 190 125 92 6228
JOCV (persons) 15 13 18 23 16 1166
Senior Volunteers (persons) 10 10 41 13 11 93
Provision of Equipments (million yen) 292.95 759.68 539.55 170.5 120.61 13499.59

(Source: JICA Annual Report 2005, etc)